
Aleksey Ilyushenko – Board chairman, INGO ARMENIA ICJSC
Year of birth 1973,
Professional activity:
2019 present Board chairman, INGO ARMENIA ICJSC
Since 2018 Head of direct investments, INGOSSTRAKH IOJSC
2016-2018 Head of Strategy and Marketing, Chief of Strategy for development,
MOSOBLBANK PJSC
2015-2018 Director of Strategy for development, Head of Strategy and Marketing,
Open join-stock company Bank Severniy Morskoy Put
2004-2014 Deputy Director of the Corporate Client Services Department,
PROMSVYAZBANK PJSC
Education:
2002-2004 The University of Chicago Booth School of Business. Business
Administration
1990-1995 Moscow Commercial Institute. Global economy

Alexander Rumyantsev – Board member, INGO ARMENIA ICJSC
Year of birth 1971
Professional activity:
Since 2021 Board chairman, INGO ARMENIA ICJSC
Since 2019 Deputy Head of Direct Investments, INGOSSTRAKH IOJSC
2016-2019 Head of the Information and Analytical Department, SMP Bank JSC
2015-2016 Director of the Corporate and Strategy Development Department, MSP Bank OJSC
2008-2015 Head of Strategic Analysis and Financial Modeling Department, PROMSVYAZBANK PJSC
Education:
1989-1994 Moscow State University. Applied Mathematics
2000-2003 Higher School of Economics, Finance

Vera Isayeva – Board member, INGO ARMENIA ICJSC
Year of birth 1988,
Professional activity:
2019 present Board member, INGO ARMENIA ICJSC
Since 2018 Head of Insurance and leasing, INVEST-POLIC JSC
2017-2018 Head of Insurance and leasing, Basic Element Company LTD
2015-2017 Manager, KPMG JSC
2015 Senior Specialist, KPMG JSC
2012-2015 Senior Auditor, KPMG CJSC
2010-2012 Auditor, KPMG CJSC
2010 Trainee, KPMG CJSC
2009 Receptionist, PricewaterhouseCoopers Russia B.V
Education:
2006-2012 The State University of Management. State and Municipal Administration

Tatyana Komarova – Board member, INGO ARMENIA ICJSC
Year of birth 1977,
Professional activity:
2019 present Board member, INGO ARMENIA ICJSC
Since 2018 Head of Legal department, INGOSSTRAKH OSC
2015-2018 Head of Claims Department, INGOSSTRAKH OSC
2015 Director of the Claims Department of the direct subordination section, Open jointstock Insurance company MIC
2014-2015 Director of Claims Management Department, Open joint-stock Insurance
company MIC
2012-2014 Director of Loss Adjustment, Open joint-stock company GIC
2011-2012 Senior engineer at trade representation of USSR in Bangladesh
2011 Head of Control Department, Centre for Financial Investigations LLC
2009-2011 Director of Claims and Insurance Inspection, Zurich Retail Insurance LTD
2004-2007 Head of Claims Department, Zurich Retail Insurance LTD
2002-2004 Head of Claims Department of Claims Division, Zurich Retail Insurance LTD
Education:
2012-2016 Financial University under the Government of the Russian Federation.
Management.
1994-1999 Kazan State University.
Law.

Nelson Zuloyan – Board member, INGO ARMENIA ICJSC
Date of Birth – 1978
Professional activity:
2020 present Board member, INGO ARMENIA ICJSC
2018 present Director of Strategic Programs & Development, Vardanants Innovative Medicine Centre
2017-2018 Chief of Staff, The Ministry of Health of Armenia
2012-2017 Director, Health Project Implementation Unit
2007-2012 Director of Development and External Relations, PHARM-ADAMA LTD
2006-2007 Legal Advisor and Translator, CADA
2003-2006 Company Representative in Europe, DEFSTER Group of American Companies
2001-2004 Founder and Director, LORI.COM
Education:
2000-2001 Sorbonne University, Political Science
1997-2000 Sorbonne University, Law

Arevshat Meliksetyan
Date of birth – 10 August 1983.
Professional activity | ||
Since | 2017 | CEO, Chairman of the Board of Directors INGO ARMENIA ICJSC |
Since | 2016 | CEO, INGO ARMENIA ICJSC |
2007 | 2016 | First Deputy CEO, INGO ARMENIA ICJSC |
2004 | 2010 | Director, MITRA Co. Ltd |
2002 | 2007 | Head of property and cargo insurance department, INGO ARMENIA ICJSC (former Efes CJSC) |
2001 | 2002 | Insurance Agent, INGO ARMENIA CJSC (former Efes CJSC) |
Education | ||
2015 | 2017 | Judge Business School, University of Cambridge, MBA |
2009 | 2011 | Armenian State University, Master of Business Administration |
2007 | 2007 | Postgraduate of Armenian State University |
2004 | 2007 | Postgraduate of Economic Research Institute of Ministry of Economy and Finances |
1999 | 2004 | Armenian State Economic University, Insurance Department |
Awarded degree | ||
Ph.D. in Economics |

Vardan Gevorgyan
Date of birth 25 July 1988.
Professional activity | ||
Since | 2017 | Deputy executive director on finance, Member of the Board of Directors |
2016 | 2017 | Acting deputy executive director on finance |
2012 | 2016 | Head of internal audit, INGO ARMENIA Insurance CJSC |
2012 | 2012 | Head of quality control and special programs unit, INGO ARMENIA Insurance CJSC |
2011 | 2012 | Head of internal audit, INGO ARMENIA Insurance CJSC |
2009 | 2011 | 1st grade accountant, INGO ARMENIA Insurance CJSC |
2009 | 2009 | Senior reinsurance specialist, INGO ARMENIA Insurance CJSC |
2007 | 2009 | Specialist of Reinsurance and financial reporting, INGO ARMENIA Insurance CJSC |
Education | ||
2010 | 2016 | Postgraduate of Armenian State Economic University |
2008 | 2009 | Chartered Insurance Institute |
2004 | 2010 | Armenian State Economic University, Insurance Department |
Awarded degree | ||
Ph.D. in Economics |

Irina Arutyunova
Date of birth 15 July 1982.
Professional activity | |||
Since | 2017 | Deputy CEO on Development, Member of the Board of Directors INGO ARMENIA Insurance CJSC |
|
2011 | 2017 | Deputy CEO, Underwriting, reinsurance INGO ARMENIA Insurance CJSC |
|
2007 | 2011 | Head of insurance department, INGO ARMENIA Insurance CJSC |
|
2006 | 2008 | Reinsurance specialist, INGO ARMENIA Insurance CJSC |
|
2004 | 2006 | Assistant, INGO ARMENIA Insurance CJSC |
|
2003 | 2003 | Intern in insurance department of Ministry of Economy and Finance |
|
Education | |||
2012 | 2013 | Judge Business School, University of Cambridge, MBA | |
2006 | 2008 | Chartered Insurance Institute | |
2001 | 2002 | A.B. Freeman School of Business, Tulane University.
Fullbright program scholarship |
|
1999 | 2004 | Russian-armenian (Slavonic) University, Faculty of World Economy |

Armen Petrosyan
Date of birth 11 June 1973.
Professional activity | ||
Since | 2017 | Deputy CEO on Security, Member of the Management of Board, INGO ARMENIA ICJSC |
2012 | 2017 | Board member, INGO ARMENIA ICJSC |
2011 | 2012 | Deputy CEO, INGO ARMENIA ICJSC |
2010 | 2011 | Head of acquisition department, INGO ARMENIA ICJSC |
2010 | untill now | Insurance Market Association Union, Chairman |
2009 | untill now | Lecturer, Russian-Armenian (Slavonic) University |
2007 | 2010 | CEO, Griar-Insurance ICJSC |
2004 | 2007 | Claims Senior Specialist, Head of claims department, Deputy Director of organization of activities of insurance and common questions, Petap Hayastan CJSC |
2001 | 2003 | Editor of informational-analytical center at Ministry of culture, youth and sport of RA |
2000 | 2001 | Assistant head of Khachen community administration |
1996 | 2000 | Tghamardik magazine, head of legal unit |
1995 | 1996 | Judicial Research Laboratory of the Ministry, Senior legal expert |
1993 | 1995 | Noyyan tapan Information and Analytical Centre, own correspondent |
1992 | 1993 | Photographer |
Education | ||
2003 | 2006 | Postgraduate of University of Artsakh |
1995 | 1995 | Research laboratory of forensic examinations |
1990 | 1995 | State University of NKR, Department of Russian Language and Literature |
Awarded degree | ||
Medal “For Service in Battle” – awarded for contribution to the successful performance of combat missions, raising combat readinness of the forces, courage shown defending state borders
Medal-Parent thanks for the service for the good of the motherland Medal of Gratitude for services to the homeland |

Alvina Balbabyan
Date of birth 14 January 1952.
Professional activity | ||
Since | 2017 | Chief Accountant, Member of the Board of Directors INGO ARMENIA ICJSC |
2004 | 2017 | Chief Accountant, INGO ARMENIA ICJSC |
1999 | 2004 | Auditor, then Senior Expert, Business Consult CJSC |
1998 | 1999 | Senior Accountant, Deputy Chief Accountant, First Deputy Chief Accountant, Armenian Airlines company |
1994 | 1998 | Senior Accountant , Deputy Chief Accountant, Armenmotors company |
1992 | 1994 | Engineer, Armenmotors company |
1973 | 1992 | Engineer, Yerevan Institute of Physics |
Education | ||
1968 | 1973 | Yerevan Polytechnic Institute of K. Marks, Electrical Engineer qualification |

Lusine Avagyan
Date of birth 04 April 1989.
Professional activity | ||
Since | 2017 | Head of internal audit, INGO ARMENIA ICJSC |
2010 | 2017 | Senior auditor, Grant Thornton CJSC |
Education | ||
2005 | 2011 | Yerevan State University, Department of economics |

Armen Petrosyan
Date of birth 11 June 1973.
Professional activity | ||
2018 | Untill now | INGO ARMENIA ICJSC, Responsible actuary |
2016 | 2017 | RESO Insurance CJSC, Responsible actuary |
2013 | 2013 | BDO Armenia, Actuarial Consultant |
2012 | 2014 | Baker Tilly Armenia, Actuarial Consultant |
2009 | Untill now | Yerevan State University. Assistant |
2007 | 2009 | Coca-Cola HBCA, Assistant Technical Director |
2006 | 2009 | Yerevan State University, Lecturer |
Education | ||
2011 | 2014 | Yerevan State University Ph. D |
2001 | 2003 | Yerevan State University M.S. in Mathematics |
1997 | 2001 | Yerevan State University, Bachelor of Mathematics |
Awarded degree | ||
Ph.D. with dual major in Physics and Mathematics |